SMR-N5 / SMR-MMPT1575 / SMR-MMPT2075 series PCB are made from encapsulated and durable aluminium alloy material, which lead to its waterproof function (Ip67 protection degree), they can operate normally in various tough conditions.
OPTIONAL remote unit allows you to control and set parameters, read status and view historical data easily. (separate item, not included with any regulator)
12V/24V system voltage automatic recognition, 10A, 15a or 20A current. models
Suitable for Liquid, GEL,
12V LIGHT LOAD CAN BE CONFIGURE TO SUPPLY 12V TO LIGHT DURING NIGHT, DUSK TO DAWN ETC.
SMR-N5 / SMR-MMPT1575 / SMR-MMPT2075 is a good choice for your solar street light system, Camping or Caravanning system or other solar monitoring systems in tough environments.
- 5 stages time can be adjusted
- Can read parameters and running status
- Suitable for Liquid, GEL and Lithium battery
- 12/24V system voltage automatic recognition (Liquid/GEL)
- Automatic temperature compensation (Liquid/GEL)
- Four stages charge way: fast, boost, equal, float(Liquid/GEL)
- When BMS power off because of LVD, it can activate the system automatically(Lithium)
- Charging target and charging recovery voltage can be set(Lithium)
- Day/Night threshold can adjust automatically
- OPTIONAL- Remote Unit to configure, with LCD display
- IP67, Strong and durable aluminium case
- Full automatic electronic protect function
- LCD display design, read operating data and working condition easily.
- 12V/24V automatic recognition
- Perfect EMC & thermal design。
- Real-time energy statistics function.
- Liquid , AGM and GEL battery for selection。
- Four stages charge way: fast, boost, equal, float。
- Multiple load control modes: Standard, Dusk to Dawn, Timer and User-defined mode.
- Two USB ports。
- Full automatic electronic protect function。
- External temperature sensor, automatic temperature compensation。
- Built-in temperature sensor, when the temperature exceeds the set value, the charging current
- will lower down followed by the decrease of temperature, so as to control the controller's
A truly sophisticated dual battery management system ideal for 4WD and camper trailer applications. Provides an advanced 3 stage charge simultaneously from both solar and alternator inputs.
FEATURES
Engine bay installation
Sealed to IP67, the IDC is dust, splash and shock proof and can safely operate in extreme temperatures up to 80°C
Dual charging modes
Engineered to work with both smart and conventional alternators
Multi-chemistry
Set the charging profile to suit battery chemistry type: Wet, Calcium AGM or Gel
Dual input operation
Simultaneous dual battery charging from both solar and alternator inputs
Total safeguard protection
Over temperature, reverse connection, over/under and spark free protection
Type | SMR10-N5 | Max30-EU | |
Max. Current | 10A | 30A | |
System Voltage | 12/24V automatical recognization | 12/24V automatical recognization | |
Fast Voltage | <14.5/29.0V(25℃) | <14.5/29.0V(25℃) | |
Boost Voltage | 14.5/29.0V(25℃) | 14.5/29.0V(25℃) | |
Equal Voltage | 14.8/29.6V (25℃)(Liquid) | 14.8/29.6V (25℃)(Liquid) | |
Float Voltage | 13.7/27.4V (25℃) | 13.7/27.4V (25℃) | |
Charging voltage target | — | — | |
Charging voltage recovery | — | — | |
Low voltage disconnect | 10.8~11.8V/21.6~23.6V; SOC1~5 | 10.8~11.8V/21.6~23.6V; SOC1~5 | |
Low voltage reconnect | 11.4~12.8V/22.8~25.6V(Programmable) | 11.4~12.8V/22.8~25.6V(Programmable) | |
Day/Night threshold | 3.0~8.0V/6.0~16.0V(Programmable) | 5.0~10.0V(Programmable) | |
Battery type | Liquid,GEL | Liquid,GEL, AGM | |
Temp compensation | -4.17mV/K per cell (Boost, Equal), | -4.17mV/K per cell (Boost, Equal), | |
-3.33mV/K per cell (Float) | -3.33mV/K per cell (Float) | ||
Day/Night delay time | 0~30min(Programmable) | 0~30min(Programmable) | |
Max. Solar voltage | 55V | 55V | |
Max. battery voltage | 40V | 40V | |
Dimensions | 82 * 68 * 18.6mm | 82 * 68 * 18.6mm | |
Weight | 190g | 190g | |
Self consumption | 10mA | 05mA | |
Ambient temperature | -35 ~ +60 ℃ | -35 ~ +50 ℃ | |
Degree of protection | IP67 | IP32 | |
Max. Altitude | 4000m | 4000m | |
USB Interface | 5v , 2A | ||
SPECIFICATIONS | |||
PART NO | IDC25 | ||
CHARGE TYPE | 3 Stage | ||
ALTERNATOR INPUT VOLTAGE | 9-32Vdc | ||
MAX SOLAR INPUT | 23Vdc, 385W | ||
OUTPUT CURRENT | Input 9-11Vdc 20A, | ||
Input 11-32Vdc 25A | |||
BACK DRAIN ON AUX BATTERY | 9.5-10.5mA | ||
CHARGER CONTROL | Gel: 14.1V, | ||
AGM: 14.4V | |||
Wet: 14.7V, | |||
Calcium: 15.4V | |||
BATTERY CAPACITY | 75-300Ah | ||
BATTERIES SUPPORTED | Gel, AGM, Wet & Calcium | ||
SMART ALTERNATOR | 12V: Turn On: 12.2-20V | Turn Off: <11.9V | |
24V: Turn On: 24.4-32V | Turn Off: <24V | ||
CONVENTIONAL ALTERNATOR | 12V: Turn On: 13.4-20V | Turn Off: <12.8V | |
24V: Turn On: 26.8-32V | Turn Off: <25.6V | ||
OPERATING TEMPERATURE | -10°C to +80°C |
(N138)
SKU | N138 |
Brand | Lumiax |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Road N Beyond users shop smarter by writing reviews for products you have purchased.